Selasa, Juli 2


Jakarta

Francesco Bagnaia menjadi yang terbaik di sesi free practice 1 MotoGP Belanda 2024. Bagnaia mengungguli calon rekan setimnya, Marc Marquez.

Dalam sesi yang digelar di TT Circuit Assen, Jumat (28/6/2024) sore WIB, Bagnaia mencatatkan waktu 1 menit 32,402 detik. Rider Ducati itu unggul 0,065 detik atas Marquez yang ada di posisi kedua.

Bagnaia sempat mencatatkan waktu terbaik di awal sesi dengan jadi satu-satunya pebalap dengan catatan waktu di angka 1 menit 32 detik. Namun, catatan waktunya kemudian dibatalkan karena Bagnaia melewati batas trek.


Marquez kemudian jadi pebalap dengan catatan waktu terbaik. Namun, Bagnaia bisa kembali mencatatkan waktu terbaik.

Menjelang akhir sesi FP1 MotoGP Belanda 2024, Fabio Di Giannantonio sempat merebut posisi teratas dari tangan Bagnaia. Namun, catatan waktu rider VR46 Racing Team itu dibatalkan karena melewati batas lintasan.

Di Giannantonio pada akhirnya turun ke posisi ketujuh. Sementara Raul Fernandez melengkapi tiga besar, disusul Fabio Quartararo dan Maverick Vinales.

Hasil Free Practice 1 MotoGP Belanda 2024, Jumat (28/6/2024)

Pos Rider Nat Team Time/Diff Lap Max
1 Francesco Bagnaia ITA Ducati Lenovo (GP24) 1’32.401s 12/19 307k
2 Marc Marquez SPA Gresini Ducati (GP23) +0.065s 18/19 306k
3 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +0.100s 16/17 303k
4 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.193s 17/17 302k
5 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.277s 13/19 307k
6 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.287s 15/16 302k
7 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.352s 16/18 304k
8 Alex Marquez SPA Gresini Ducati (GP23) +0.366s 11/20 304k
9 Brad Binder RSA Red Bull KTM (RC16) +0.462s 20/22 308k
10 Jorge Martin SPA Pramac Ducati (GP24) +0.526s 12/21 308k
11 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.578s 19/20 309k
12 Enea Bastianini ITA Ducati Lenovo (GP24) +0.628s 12/19 306k
13 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.693s 21/21 304k
14 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16) +0.882s 20/21 309k
15 Franco Morbidelli ITA Pramac Ducati (GP24) +1.002s 17/20 306k
16 Alex Rins SPA Monster Yamaha (YZR-M1) +1.287s 17/18 304k
17 Jack Miller AUS Red Bull KTM (RC16) +1.393s 11/19 308k
18 Takaaki Nakagami JPN LCR Honda (RC213V) +1.559s 13/20 301k
19 Luca Marini ITA Repsol Honda (RC213V) +1.695s 20/21 306k
20 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.719s 12/17 303k
21 Johann Zarco FRA LCR Honda (RC213V) +1.835s 20/20 302k
22 Joan Mir SPA Repsol Honda (RC213V) +1.843s 15/18 301k
23 Lorenzo Savadori ITA Aprilia Racing (RS-GP24) +2.154s 17/18 304k

(nds/krs)

Membagikan
Exit mobile version